Annual Student Expenses - Common University Data Ontario 2007
G. Annual Student Expenses
G1. First year average undergraduate arts and science full-time tuition, ancillary fees, room and board and other expenses 2007-08
Guelph Campus | Guelph-Humber Campus | |||
---|---|---|---|---|
Domestic | International | Domestic | International | |
Tuition Fees | $4,568 | $14,828 | $4,568 | $14,828 |
Ancillary Fees | $892 | $892 | $774 | $774 |
Room and Board (on campus) | $7,053 - $9,511 | $7,053 - $9,511 | $7,125 - $8,755 | $7,125 - $8,755 |
Room only (on-campus) * | $4,865 - $5,899 | $4,865 - $5,899 | - | - |
Board only (on-campus meal plan) | 2,845 - $4,400 | 2,845 - $4,400 | $2,450 - $3,200 | $2,450 - $3,200 |
Books and Supplies | $1,000 | $1,000 | $1,000 | $1,000 |
Transportation | $250 - $1,200 | $250 - $1,200 | $250 - $1,200 | $250 - $1,200 |
Other Expenses | $1,200 | $1,200 | $1,800 | $1,800 |
TOTAL *** | $14,963 - $18,371 | $25,223 - $28,631 | $15,517 - $18,097 | $25,777 - $28,357 |
* This option is not available on the Guelph-Humber Campus.
*** This range estimate is based on the Room and Board Option.
These expenses are for the full 2007-08 academic year, which refers to the period of time generally extending from September to April, usually equated to two semesters or three trimesters. Ancillary fees include only charges that all full-time students must pay that are not included in tuition (e.g., registration, health, or activity fees) and do not include optional fees (e.g., parking, laboratory use).
Costs may vary by program.
Links to additional informaton on Tuition and Fees:
Source: Institutional Data
G2. First year tuition and ancillary domestic fees by program 2007-08
Fees
Campus | Program Name | Tuition | Ancillary | Total |
---|---|---|---|---|
Guelph Campus | Bachelor of Applied Science | $4,568 | $892 | $5,460 |
Bachelor of Arts (Computing Major ) | $4,880 | $892 | $5,772 | |
Bachelor of Arts (non-Computing Majors) | $4,568 | $892 | $5,460 | |
Bachelor of Arts and Science | $4,568 | $892 | $5,460 | |
Bachelor of Bio-Resource Management | $4,568 | $892 | $5,460 | |
Bachelor of Commerce | $4,880 | $892 | $5,772 | |
Bachelor of Computing | $4,880 | $892 | $5,772 | |
Bachelor of Engineering | $5,300 | $892 | $6,192 | |
Bachelor of Landscape Architecture | $5,300 | $892 | $6,192 | |
Bachelor Science (Computing Majors) | $4,880 | $892 | $5,772 | |
Bachelor of Science (non-Computing Majors) | $4,568 | $892 | $5,460 | |
Bachelor of Science in Agriculture | $4,568 | $892 | $5,460 | |
Bachelor of Science in Environmental Sciences | $4,568 | $892 | $5,460 | |
Bachelor of Science in Technology | $4,568 | $892 | $5,460 | |
Doctor of Veterinary Medicine | $5,300 | $892 | $6,192 | |
Guelph-Humber Campus | Honours Bachelor of Business Administration with associated Diploma | $4,880 | $774 | $5,654 |
Honours Bachelor of Applied Science with associated Diploma | $4,568 | $774 | $5,342 | |
Bachelor of Applied Arts with associated Diploma | $4,568 | $774 | $5,342 |
Source: Institutional Data